COMPETITION BRACKET
Mandatory Signs
No Timer
| Rank | Name | Points | Duration |
|---|---|---|---|
| 🥇 1st | Samuel Dornu | 24 pts | 1 min 31 sec |
| 🥈 2nd | Jake | 24 pts | 1 min 43 sec |
| 🥉 3rd | Sampson Ablesu Dameka | 24 pts | 1 min 48 sec |
| #4 | DIANA | 24 pts | 2 min 41 sec |
| #5 | Atampugre Zeinani Christiana (Tiana) | 24 pts | 2 min 56 sec |
| #6 | Kob Eddy | 24 pts | 7 min 20 sec |
| #7 | Adwoa Owiredu Yeboa | 23 pts | 2 min 22 sec |
| #8 | DESMOND | 23 pts | 2 min 47 sec |
| #9 | Jeffrey Benjamin Tagoe | 22 pts | 2 min 37 sec |
| #10 | Suleman Alhassan | 22 pts | 410 min 12 sec |
Page 1 of 1
