COMPETITION BRACKET
No Timer Smart Practice
No Timer
| Rank | Name | Points | Duration |
|---|---|---|---|
| 🥇 1st | Prince will | 108 pts | 14 min 53 sec |
| 🥈 2nd | Richmond Akoto Thompson | 95 pts | 81 min 34 sec |
| 🥉 3rd | Nad Lilly | 86 pts | 138 min 59 sec |
| #4 | anointed wisdom | 83 pts | 66 min 59 sec |
| #5 | Yes Yes | 76 pts | 38 min 46 sec |
| #6 | Jeremy Okafor Brown | 75 pts | 23 min 53 sec |
| #7 | Ben Hotor | 70 pts | 70 min 33 sec |
| #8 | Nasira Haruna | 63 pts | 66 min 28 sec |
| #9 | Ami Bortey | 55 pts | 29 min 35 sec |
| #10 | Emmanuel Obuo | 45 pts | 9 min 34 sec |
Page 1 of 2
