COMPETITION BRACKET
No Timer Smart Practice
No Timer
| Rank | Name | Points | Duration |
|---|---|---|---|
| 🥇 1st | Prince will | 108 pts | 14 min 53 sec |
| 🥈 2nd | Emmanuel Obuo | 103 pts | 17 min 9 sec |
| 🥉 3rd | Richmond Akoto Thompson | 95 pts | 81 min 34 sec |
| #4 | Nad Lilly | 86 pts | 138 min 59 sec |
| #5 | Samuel Dornu | 83 pts | 15 min 23 sec |
| #6 | anointed wisdom | 83 pts | 66 min 59 sec |
| #7 | Yes Yes | 76 pts | 38 min 46 sec |
| #8 | Jeremy Okafor Brown | 75 pts | 23 min 53 sec |
| #9 | Ben Hotor | 70 pts | 70 min 33 sec |
| #10 | Nasira Haruna | 63 pts | 66 min 28 sec |
Page 1 of 2
