COMPETITION BRACKET
Warning Signs
No Timer
| Rank | Name | Points | Duration |
|---|---|---|---|
| 🥇 1st | Sampson Ablesu Dameka | 28 pts | 1 min 47 sec |
| 🥈 2nd | Samuel Dornu | 28 pts | 2 min 11 sec |
| 🥉 3rd | Adwoa Owiredu Yeboa | 28 pts | 2 min 14 sec |
| #4 | Atampugre Zeinani Christiana (Tiana) | 28 pts | 3 min 2 sec |
| #5 | DESMOND | 28 pts | 5 min 15 sec |
| #6 | Jake | 27 pts | 2 min 55 sec |
| #7 | Jeffrey Benjamin Tagoe | 24 pts | 6 min 49 sec |
| #8 | Souad Zibrim | 22 pts | 6 min 6 sec |
Page 1 of 1
